NFL 2010 pre-season predictions

61

By Gemineye

Well with the 2010-2011 NFL season right around the corner, it’s about that time. Yes, it’s time for my pre-season predictions. With some surprises and some not so surprises, here goes nothing…

Note the “Favre Factor” in the NFC North

AFC

EAST

New York Jets  (2009; 9-7) 2010 Prediction; 11-5

New England Patriots (2009; 10-6) 2010 Prediction; 9-7

Miami Dolphins (2009; 7-9) 2010 Prediction; 9-7

Buffalo Bills (2009; 6-10) 2010 Prediction; 5-11

NORTH

Baltimore Ravens (2009; 9-7) 2010 Prediction; 11-5

Cincinnati Bengals (2009; 10-6) 2010 Prediction; 11-5

Pittsburgh Steelers (2009; 9-7) 2010 Prediction; 9-7

Cleveland Browns (2009; 5-11) 2010 Prediction; 5-11

SOUTH

Indianapolis Colts (2009; 14-2) 2010 Prediction; 12-4

Houston Texans (2009; 9-7) 2010 Prediction; 10-6

Jacksonville Jaguars (2009; 7-9) 2010 Prediction; 7-9

Tennessee Titans (2009; 8-8) 2010 Prediction; 6-10

WEST

San Diego Chargers (2009; 13-3) 2010 Prediction; 11-5

Oakland Raiders (2009; 5-11) 2010 Prediction; 9-7

Denver Broncos (2009; 8-8) 2010 Prediction; 6-10

Kansas City Chiefs (2009; 4-12) 2010 Prediction; 6-10

NFC

EAST

Dallas Cowboys (2009; 11-5) 2010 Prediction; 11-5

New York Giants (2009; 8-8) 2010 Prediction; 10-6

Philadelphia Eagles (2009; 11-5) 2010 Prediction; 8-8

Washington Redskins (2009; 4-12) 2010 Prediction; 8-8

NORTH(w/ Favre)

Minnesota Vikings (2009; 12-4) 2010 Prediction; 12-4

Green Bay Packers (2009; 11-5) 2010 Prediction; 11-5

Chicago Bears (2009; 7-9) 2010 Prediction; 8-8

Detroit Lions (2009; 2-14) 2010 Prediction; 4-12

NORTH (w/o Favre)

Green Bay Packers (2009; 11-5) 2010 Prediction; 12-4

Minnesota Vikings (2009; 12-4) 2010 Prediction; 9-7

Chicago Bears (2009; 7-9) 2010 Prediction; 9-7

Detroit Lions (2009; 2-14) 2010 Prediction; 4-12

SOUTH

New Orleans (2009; 13-3) 2010 Prediction; 11-5

Atlanta Falcons (2009; 9-7) 2010 Prediction; 9-7

Carolina Panthers (2009; 8-8) 2010 Prediction; 8-8

Tampa Bay Buccaneers (2009; 3-13) 2010 Prediction; 4-12

WEST

San Francisco 49ers (2009; 8-8) 2010 Prediction; 11-5

Seattle Seahawks (2009; 5-11) 2010 Prediction; 10-6

Arizona Cardinals (2009; 10-6) 2010 Prediction; 6-10

St Louis Rams (2009; 1-15) 2010 Prediction; 4-12

 

Comments

superbowlsaints profile image

superbowlsaints 21 months ago

looks pretty good! Here's my sleeper pic...the Detriot Lions...no i'm not joking, i think there going to come out of nowhere, they drafted well and tacked on a couple free agents

Gemineye profile image

Gemineye Hub Author 21 months ago

The Lions, I agree made some moves in the right direction. My biggest movers were in the NFC West with the 49ers and the Hawks, I think it's gonna be a tight race throughout the season. Hey, one thing that's true every year, there's always a surprise somewhere! Really can't wait for the season to start!

Thanks for the comment!

Adm 21 months ago

The Titans at 6-10? They will be over .500 this year and make a playoff push. No way Tampa wins 4 games. Finally, Seahawks don't go 10-6, I can see 8-8. Everything else is pretty agreeable though!

Gemineye profile image

Gemineye Hub Author 21 months ago

Titans have a very tough schedule with a very mediocre QB. TB, they can't be THAT bad..........can they? Seattle had a nice draft, if Hassellback can stay up, they can make some noise, I think.

Thanks for the comment Adm!

Submit a Comment
Members and Guests

Sign in or sign up and post using a hubpages account.



    • No HTML is allowed in comments, but URLs will be hyperlinked
    • Comments are not for promoting your Hubs or other sites

    Please wait working